Statistics for carpetmasterplus.com
Generated at: 02:45:38 09/04/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Sep 2010 | 144 | 118 | 117 | 58 | 552 | 578 | 474 | 469 | 233 | 2210 |
| Aug 2010 | 310 | 254 | 250 | 65 | 1341 | 9638 | 7876 | 7757 | 2023 | 41573 |
| Jul 2010 | 293 | 200 | 196 | 57 | 1258 | 9088 | 6222 | 6104 | 1796 | 39005 |
| Jun 2010 | 766 | 636 | 605 | 138 | 1995 | 22994 | 19103 | 18158 | 4159 | 59864 |
| May 2010 | 836 | 694 | 640 | 122 | 2070 | 25920 | 21515 | 19850 | 3801 | 64161 |
| Apr 2010 | 872 | 813 | 709 | 78 | 2072 | 26174 | 24419 | 21275 | 2345 | 62151 |
| Mar 2010 | 943 | 880 | 862 | 108 | 1781 | 29253 | 27305 | 26746 | 3349 | 55217 |
| Feb 2010 | 1110 | 1052 | 994 | 112 | 1686 | 31089 | 29456 | 27839 | 3159 | 47203 |
| Jan 2010 | 1035 | 983 | 972 | 122 | 4816 | 32111 | 30499 | 30145 | 3794 | 149302 |
| Dec 2009 | 782 | 737 | 732 | 72 | 3461 | 24254 | 22865 | 22717 | 2251 | 107298 |
| Nov 2009 | 374 | 343 | 338 | 106 | 959 | 11232 | 10318 | 10167 | 3190 | 28773 |
| Oct 2009 | 263 | 223 | 211 | 58 | 1131 | 8161 | 6932 | 6568 | 1800 | 35058 |
| Sep 2009 | 171 | 147 | 140 | 44 | 587 | 5136 | 4428 | 4223 | 1342 | 17614 |
| Aug 2009 | 128 | 102 | 99 | 43 | 364 | 3978 | 3175 | 3085 | 1333 | 11292 |
| Jul 2009 | 189 | 163 | 161 | 38 | 368 | 5879 | 5071 | 5011 | 1204 | 11410 |
| Jun 2009 | 271 | 238 | 235 | 28 | 464 | 8140 | 7149 | 7076 | 843 | 13932 |
| May 2009 | 154 | 144 | 139 | 15 | 265 | 4802 | 4493 | 4318 | 491 | 8210 |
| Apr 2009 | 57 | 34 | 29 | 15 | 218 | 1720 | 1023 | 892 | 465 | 6551 |
| Mar 2009 | 27 | 12 | 11 | 11 | 146 | 849 | 386 | 368 | 371 | 4533 |
| Feb 2009 | 34 | 15 | 14 | 14 | 124 | 958 | 434 | 399 | 406 | 3467 |
| Jan 2009 | 76 | 42 | 28 | 16 | 289 | 2382 | 1327 | 888 | 525 | 8970 |
| Dec 2008 | 33 | 19 | 15 | 11 | 142 | 1038 | 615 | 484 | 365 | 4389 |
| Nov 2008 | 58 | 38 | 25 | 10 | 223 | 1764 | 1145 | 761 | 327 | 6704 |
| Oct 2008 | 25 | 2 | 1 | 6 | 65 | 775 | 72 | 43 | 204 | 2006 |
| Sep 2008 | 48 | 3 | 1 | 6 | 104 | 1448 | 90 | 39 | 201 | 3105 |
| Aug 2008 | 12 | 0 | 0 | 2 | 17 | 379 | 20 | 12 | 64 | 534 |

Output generated by modlogan 0.5.7