Usage Statistics for carpetmasterplus.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:27 EDT

Usage summary for carpetmasterplus.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 144 118 129 51 66 2210 207 516 474 578
Aug 2010 311 254 279 58 308 41711 1798 8664 7891 9660
Jul 2010 293 200 243 52 295 39005 1639 7545 6222 9090
Jun 2010 766 636 663 94 547 59864 2848 19911 19103 22996
May 2010 836 694 717 88 471 64161 2730 22256 21515 25922
Apr 2010 872 813 730 59 567 62151 1771 21923 24419 26175
Mar 2010 943 880 880 91 628 55217 2835 27289 27305 29258
Feb 2010 1110 1052 1008 97 953 47203 2718 28229 29456 31101
Jan 2010 1037 983 992 117 1241 149304 3655 30752 30499 32159
Dec 2009 782 737 743 68 303 107298 2127 23042 22865 24258
Nov 2009 374 343 348 104 1618 28773 3124 10461 10318 11235
Oct 2009 263 223 225 54 315 35058 1700 6991 6932 8163
Totals 691955 27152 207579 206999 230595


Generated by Webalizer Version 2.01