Usage Statistics for carpetmasterplus.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 03:05 CST

Usage summary for carpetmasterplus.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 570 520 513 58 213 10842 527 4622 4685 5132
Feb 2010 1110 1052 1008 97 953 47203 2718 28229 29456 31101
Jan 2010 1037 983 992 117 1241 149304 3655 30752 30499 32159
Dec 2009 782 737 743 68 303 107298 2127 23042 22865 24258
Nov 2009 374 343 348 104 1618 28773 3124 10461 10318 11235
Oct 2009 263 223 225 54 315 35058 1700 6991 6932 8163
Sep 2009 171 147 145 41 228 17614 1249 4373 4428 5137
Aug 2009 128 102 110 40 202 11292 1269 3423 3175 3979
Jul 2009 189 163 168 34 180 11410 1068 5227 5071 5880
Jun 2009 271 238 262 27 196 13932 819 7863 7149 8141
May 2009 155 144 142 14 72 8210 455 4414 4493 4814
Apr 2009 57 34 34 15 78 6551 450 1021 1023 1722
Totals 447487 19161 130418 130094 141721


Generated by Webalizer Version 2.01