Usage Statistics for carpetmasterplus.com

Summary Period: October 2008
Generated 02-Nov-2008 02:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 775
Total Files 72
Total Pages 91
Total Visits 67
Total KBytes 2006
Total Unique Sites 74
Total Unique URLs 11
Total Unique Referrers 8
Total Unique User Agents 29
. Avg Max
Hits per Hour 1 424
Hits per Day 25 435
Files per Day 2 13
Pages per Day 2 22
Visits per Day 2 7
KBytes per Day 65 872
Hits by Response Code
Code 200 - OK 72
Code 206 - Partial Content 4
Code 304 - Not Modified 6
Code 400 - Bad Request 50
Code 404 - Not Found 642
Code 405 - Method Not Allowed 1

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 9 1.16% 1 1.39% 3 3.30% 2 2.99% 3 4.05% 14 0.72%
2 21 2.71% 0 0.00% 0 0.00% 0 0.00% 7 9.46% 27 1.36%
3 24 3.10% 2 2.78% 3 3.30% 3 4.48% 6 8.11% 35 1.76%
4 33 4.26% 5 6.94% 22 24.18% 7 10.45% 7 9.46% 50 2.49%
5 21 2.71% 1 1.39% 9 9.89% 4 5.97% 7 9.46% 30 1.52%
6 16 2.06% 1 1.39% 2 2.20% 2 2.99% 6 8.11% 23 1.13%
7 4 0.52% 1 1.39% 1 1.10% 1 1.49% 2 2.70% 7 0.35%
8 14 1.81% 3 4.17% 3 3.30% 3 4.48% 5 6.76% 24 1.19%
9 11 1.42% 2 2.78% 1 1.10% 1 1.49% 5 6.76% 16 0.80%
10 2 0.26% 0 0.00% 0 0.00% 0 0.00% 2 2.70% 2 0.10%
11 3 0.39% 0 0.00% 0 0.00% 0 0.00% 2 2.70% 5 0.23%
12 6 0.77% 0 0.00% 2 2.20% 2 2.99% 4 5.41% 8 0.42%
13 16 2.06% 1 1.39% 2 2.20% 2 2.99% 5 6.76% 20 1.00%
14 11 1.42% 3 4.17% 3 3.30% 3 4.48% 6 8.11% 18 0.87%
15 12 1.55% 6 8.33% 4 4.40% 4 5.97% 5 6.76% 147 7.34%
16 10 1.29% 5 6.94% 2 2.20% 2 2.99% 4 5.41% 143 7.14%
17 6 0.77% 1 1.39% 1 1.10% 1 1.49% 4 5.41% 6 0.28%
18 8 1.03% 1 1.39% 1 1.10% 1 1.49% 5 6.76% 10 0.50%
19 13 1.68% 3 4.17% 4 4.40% 4 5.97% 8 10.81% 22 1.10%
20 435 56.13% 9 12.50% 1 1.10% 1 1.49% 7 9.46% 872 43.48%
21 4 0.52% 1 1.39% 2 2.20% 2 2.99% 4 5.41% 7 0.35%
22 18 2.32% 2 2.78% 7 7.69% 4 5.97% 6 8.11% 17 0.86%
23 18 2.32% 13 18.06% 5 5.49% 5 7.46% 7 9.46% 286 14.27%
24 4 0.52% 0 0.00% 2 2.20% 2 2.99% 3 4.05% 6 0.30%
25 2 0.26% 0 0.00% 2 2.20% 2 2.99% 2 2.70% 3 0.15%
26 3 0.39% 0 0.00% 1 1.10% 1 1.49% 2 2.70% 5 0.27%
27 22 2.84% 6 8.33% 3 3.30% 3 4.48% 6 8.11% 162 8.09%
28 6 0.77% 0 0.00% 0 0.00% 0 0.00% 3 4.05% 8 0.38%
29 9 1.16% 2 2.78% 2 2.20% 2 2.99% 6 8.11% 12 0.62%
30 6 0.77% 1 1.39% 1 1.10% 1 1.49% 4 5.41% 8 0.42%
31 8 1.03% 2 2.78% 2 2.20% 2 2.99% 5 6.76% 11 0.53%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 2.45% 0 2 2.78% 0 1 1.10% 1 28 1.38%
1 0 16 2.06% 0 2 2.78% 0 10 10.99% 1 26 1.27%
2 0 7 0.90% 0 1 1.39% 0 1 1.10% 0 10 0.50%
3 0 16 2.06% 0 2 2.78% 0 10 10.99% 1 24 1.18%
4 0 19 2.45% 0 1 1.39% 0 10 10.99% 1 28 1.38%
5 14 442 57.03% 0 2 2.78% 0 2 2.20% 20 629 31.37%
6 1 31 4.00% 0 1 1.39% 0 6 6.59% 1 33 1.66%
7 0 5 0.65% 0 0 0.00% 0 1 1.10% 0 6 0.30%
8 0 23 2.97% 0 10 13.89% 0 3 3.30% 9 291 14.51%
9 0 19 2.45% 0 6 8.33% 0 3 3.30% 5 156 7.79%
10 0 9 1.16% 0 1 1.39% 0 3 3.30% 0 12 0.58%
11 0 23 2.97% 0 8 11.11% 0 5 5.49% 5 162 8.09%
12 0 5 0.65% 0 0 0.00% 0 0 0.00% 0 8 0.38%
13 0 10 1.29% 0 5 6.94% 0 1 1.10% 5 143 7.14%
14 0 17 2.19% 0 2 2.78% 0 3 3.30% 1 28 1.40%
15 1 33 4.26% 0 12 16.67% 0 9 9.89% 10 306 15.27%
16 0 12 1.55% 0 1 1.39% 0 1 1.10% 1 17 0.84%
17 0 12 1.55% 0 6 8.33% 0 6 6.59% 1 18 0.90%
18 0 7 0.90% 0 3 4.17% 0 4 4.40% 0 13 0.66%
19 0 19 2.45% 0 3 4.17% 0 4 4.40% 1 28 1.40%
20 0 4 0.52% 0 1 1.39% 0 2 2.20% 0 6 0.29%
21 0 15 1.94% 0 2 2.78% 0 2 2.20% 1 18 0.92%
22 0 10 1.29% 0 1 1.39% 0 3 3.30% 0 13 0.65%
23 0 2 0.26% 0 0 0.00% 0 1 1.10% 0 3 0.15%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 39 5.03% 87 4.34% /
2 11 1.42% 240 11.98% /Assets/cmp_duct_hdr.jpg
3 8 1.03% 217 10.81% /Assets/cmp_janitorial_hdr.jpg
4 7 0.90% 215 10.73% /Assets/Coming Soon.jpg
5 7 0.90% 261 12.99% /Assets/cmp_main_hdr.jpg
6 5 0.65% 12 0.60% http://www.google.com/
7 1 0.13% 1 0.03% /calendar.html
8 1 0.13% 0 0.00% /icons/apache_pb.gif
9 1 0.13% 2 0.12% http://67.191.230.57/
10 1 0.13% 2 0.12% http://www.baidu.com/
11 1 0.13% 2 0.12% http://www.yahoo.com/

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 7 0.90% 261 12.99% /Assets/cmp_main_hdr.jpg
2 11 1.42% 240 11.98% /Assets/cmp_duct_hdr.jpg
3 8 1.03% 217 10.81% /Assets/cmp_janitorial_hdr.jpg
4 7 0.90% 215 10.73% /Assets/Coming Soon.jpg
5 39 5.03% 87 4.34% /
6 5 0.65% 12 0.60% http://www.google.com/
7 1 0.13% 2 0.12% http://67.191.230.57/
8 1 0.13% 2 0.12% http://www.baidu.com/
9 1 0.13% 2 0.12% http://www.yahoo.com/
10 1 0.13% 1 0.03% /calendar.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 39 5.03% 40 81.63% /
2 5 0.65% 5 10.20% http://www.google.com/
3 1 0.13% 1 2.04% /calendar.html
4 1 0.13% 1 2.04% http://67.191.230.57/
5 1 0.13% 1 2.04% http://www.baidu.com/
6 1 0.13% 1 2.04% http://www.yahoo.com/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 39 5.03% 39 81.25% /
2 5 0.65% 5 10.42% http://www.google.com/
3 1 0.13% 1 2.08% /calendar.html
4 1 0.13% 1 2.08% http://67.191.230.57/
5 1 0.13% 1 2.08% http://www.baidu.com/
6 1 0.13% 1 2.08% http://www.yahoo.com/

Top 30 of 74 Total Sites
# Hits Files KBytes Visits Hostname
1 424 54.71% 0 0.00% 602 30.00% 0 0.00% 74.93.118.195-busname-va.richmond.hfc.comcastbusiness.net
2 78 10.06% 0 0.00% 115 5.71% 0 0.00% 221.192.199.36
3 35 4.52% 3 4.17% 53 2.63% 4 5.97% reverse.dns.kolido.net
4 30 3.87% 3 4.17% 48 2.39% 3 4.48% crawl-13.cuill.com
5 14 1.81% 1 1.39% 10 0.51% 6 8.96% 61.66.153.219.broad.cq.cq.dynamic.163data.com.cn
6 11 1.42% 3 4.17% 15 0.74% 3 4.48% crawl-66-249-71-136.googlebot.com
7 10 1.29% 0 0.00% 3 0.16% 1 1.49% 201.140.161.129
8 8 1.03% 0 0.00% 12 0.60% 0 0.00% 216-73-105-21.ocdc-01.net
9 8 1.03% 0 0.00% 12 0.60% 0 0.00% 36241.vs.webtropia.com
10 8 1.03% 0 0.00% 12 0.60% 0 0.00% ns.easy-lan.net
11 8 1.03% 0 0.00% 12 0.58% 2 2.99% ns.manager.ee
12 8 1.03% 4 5.56% 16 0.78% 4 5.97% www.whois.sc
13 7 0.90% 5 6.94% 139 6.92% 1 1.49% 68.117.4.6
14 7 0.90% 5 6.94% 139 6.92% 1 1.49% 69.156.94.49
15 6 0.77% 5 6.94% 137 6.84% 1 1.49% 206.248.137.207
16 6 0.77% 2 2.78% 9 0.47% 2 2.99% crawl-66-249-71-135.googlebot.com
17 6 0.77% 0 0.00% 9 0.45% 0 0.00% webtechproductions.propagation.net
18 5 0.65% 5 6.94% 136 6.76% 1 1.49% 207.35.206.3
19 5 0.65% 5 6.94% 136 6.76% 1 1.49% 216.58.40.226
20 5 0.65% 0 0.00% 8 0.38% 0 0.00% 4gea.propagation.net
21 5 0.65% 5 6.94% 136 6.76% 1 1.49% 75-105-128-39.cust.wildblue.net
22 5 0.65% 0 0.00% 8 0.38% 0 0.00% ool-44c47a93.dyn.optonline.net
23 4 0.52% 1 1.39% 5 0.27% 1 1.49% crawl-66-249-71-137.googlebot.com
24 4 0.52% 0 0.00% 6 0.30% 0 0.00% lanip0066.static.bil.oneeighty.com
25 2 0.26% 0 0.00% 1 0.06% 0 0.00% 125.65.165.139
26 2 0.26% 0 0.00% 1 0.04% 0 0.00% 209.106.43.6
27 2 0.26% 1 1.39% 2 0.11% 1 1.49% 24.57.107.166
28 2 0.26% 1 1.39% 4 0.20% 1 1.49% 38.100.8.50
29 2 0.26% 0 0.00% 3 0.15% 2 2.99% 62.66.153.219.broad.cq.cq.dynamic.163data.com.cn
30 2 0.26% 0 0.00% 3 0.13% 0 0.00% 64.62.194.108

Top 10 of 74 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 424 54.71% 0 0.00% 602 30.00% 0 0.00% 74.93.118.195-busname-va.richmond.hfc.comcastbusiness.net
2 7 0.90% 5 6.94% 139 6.92% 1 1.49% 68.117.4.6
3 7 0.90% 5 6.94% 139 6.92% 1 1.49% 69.156.94.49
4 6 0.77% 5 6.94% 137 6.84% 1 1.49% 206.248.137.207
5 5 0.65% 5 6.94% 136 6.76% 1 1.49% 207.35.206.3
6 5 0.65% 5 6.94% 136 6.76% 1 1.49% 216.58.40.226
7 5 0.65% 5 6.94% 136 6.76% 1 1.49% 75-105-128-39.cust.wildblue.net
8 78 10.06% 0 0.00% 115 5.71% 0 0.00% 221.192.199.36
9 2 0.26% 2 2.78% 65 3.26% 0 0.00% 75-105-128-37.cust.wildblue.net
10 35 4.52% 3 4.17% 53 2.63% 4 5.97% reverse.dns.kolido.net

Top 8 of 8 Total Referrers
# Hits Referrer
1 735 94.84% - (Direct Request)
2 28 3.61% http://www.carpetmasterplus.com/
3 4 0.52% http://www.whois.sc/
4 4 0.52% http://www.whois.sc/carpetmasterplus.com
5 1 0.13% http://majestic12.co.uk/bot.php
6 1 0.13% http://random.yahoo.com/fast/ryl
7 1 0.13% http://search.pch.com/search
8 1 0.13% http://www.google.ca/search

Top 15 of 29 Total User Agents
# Hits User Agent
1 95 12.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 45 5.81% Toata dragostea mea pentru diavola!
3 30 3.87% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 22 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 14 1.81% Morfeus Fucking Scanner
6 14 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
7 11 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 10 1.29% Googlebot-Image/1.0
9 9 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; EZN/P
10 8 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 8 1.03% SurveyBot/2.3 (Whois Source)
12 7 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 6 0.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 5 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 3 0.39% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)

Usage by Country for October 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 516 66.58% 18 25.00% 999 49.81% Network
2 142 18.32% 35 48.61% 842 41.97% Unresolved/Unknown
3 77 9.94% 17 23.61% 114 5.69% US Commercial
4 17 2.19% 1 1.39% 15 0.74% China
5 8 1.03% 0 0.00% 12 0.58% Estonia
6 8 1.03% 4 5.56% 16 0.78% Seychelles
7 4 0.52% 0 0.00% 4 0.21% Germany
8 1 0.13% 0 0.00% 0 0.02% US Government
9 1 0.13% 1 1.39% 2 0.12% Belgium
10 1 0.13% 0 0.00% 2 0.08% Denmark


Generated by Webalizer Version 2.01