Usage Statistics for carpetmasterplus.com

Summary Period: March 2009
Generated 02-Apr-2009 02:40 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 849
Total Files 386
Total Pages 477
Total Visits 313
Total KBytes 4533
Total Unique Sites 117
Total Unique URLs 157
Total Unique Referrers 29
Total Unique User Agents 32
. Avg Max
Hits per Hour 1 62
Hits per Day 27 109
Files per Day 12 42
Pages per Day 15 56
Visits per Day 10 17
KBytes per Day 146 1130
Hits by Response Code
Code 200 - OK 386
Code 301 - Moved Permanently 7
Code 304 - Not Modified 56
Code 400 - Bad Request 22
Code 403 - Forbidden 13
Code 404 - Not Found 365

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 20 2.36% 13 3.37% 14 2.94% 12 3.83% 12 10.26% 47 1.03%
2 16 1.88% 6 1.55% 8 1.68% 8 2.56% 10 8.55% 21 0.46%
3 19 2.24% 10 2.59% 13 2.73% 11 3.51% 7 5.98% 29 0.63%
4 67 7.89% 34 8.81% 34 7.13% 16 5.11% 15 12.82% 318 7.00%
5 42 4.95% 8 2.07% 11 2.31% 10 3.19% 14 11.97% 180 3.96%
6 33 3.89% 7 1.81% 9 1.89% 8 2.56% 18 15.38% 267 5.88%
7 14 1.65% 7 1.81% 9 1.89% 7 2.24% 8 6.84% 31 0.68%
8 7 0.82% 2 0.52% 4 0.84% 4 1.28% 4 3.42% 12 0.26%
9 22 2.59% 10 2.59% 13 2.73% 12 3.83% 10 8.55% 48 1.06%
10 14 1.65% 9 2.33% 10 2.10% 8 2.56% 3 2.56% 36 0.80%
11 52 6.12% 28 7.25% 33 6.92% 9 2.88% 6 5.13% 229 5.05%
12 14 1.65% 5 1.30% 7 1.47% 7 2.24% 5 4.27% 222 4.89%
13 9 1.06% 6 1.55% 5 1.05% 5 1.60% 2 1.71% 135 2.97%
14 62 7.30% 42 10.88% 56 11.74% 6 1.92% 4 3.42% 1130 24.93%
15 14 1.65% 5 1.30% 9 1.89% 9 2.88% 3 2.56% 20 0.45%
16 109 12.84% 33 8.55% 39 8.18% 13 4.15% 7 5.98% 940 20.74%
17 6 0.71% 2 0.52% 4 0.84% 4 1.28% 2 1.71% 9 0.20%
18 22 2.59% 10 2.59% 15 3.14% 13 4.15% 5 4.27% 60 1.32%
19 47 5.54% 10 2.59% 12 2.52% 12 3.83% 8 6.84% 68 1.51%
20 25 2.94% 13 3.37% 15 3.14% 15 4.79% 9 7.69% 151 3.32%
21 36 4.24% 18 4.66% 23 4.82% 17 5.43% 9 7.69% 72 1.60%
22 18 2.12% 7 1.81% 11 2.31% 10 3.19% 5 4.27% 119 2.63%
23 25 2.94% 14 3.63% 16 3.35% 15 4.79% 9 7.69% 47 1.05%
24 32 3.77% 25 6.48% 25 5.24% 10 3.19% 6 5.13% 101 2.23%
25 23 2.71% 18 4.66% 19 3.98% 16 5.11% 6 5.13% 69 1.53%
26 12 1.41% 4 1.04% 8 1.68% 7 2.24% 2 1.71% 16 0.35%
27 10 1.18% 3 0.78% 6 1.26% 4 1.28% 2 1.71% 12 0.27%
28 20 2.36% 10 2.59% 11 2.31% 10 3.19% 5 4.27% 38 0.84%
29 19 2.24% 10 2.59% 12 2.52% 10 3.19% 7 5.98% 46 1.02%
30 15 1.77% 9 2.33% 11 2.31% 11 3.51% 6 5.13% 22 0.49%
31 25 2.94% 8 2.07% 15 3.14% 14 4.47% 7 5.98% 38 0.84%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 3.18% 0 8 2.07% 0 17 3.56% 2 53 1.16%
1 1 44 5.18% 0 12 3.11% 0 17 3.56% 1 46 1.01%
2 1 58 6.83% 1 44 11.40% 1 46 9.64% 13 391 8.62%
3 2 76 8.95% 1 49 12.69% 2 66 13.84% 41 1285 28.34%
4 0 28 3.30% 0 14 3.63% 0 19 3.98% 5 169 3.73%
5 0 25 2.94% 0 12 3.11% 0 15 3.14% 2 55 1.21%
6 0 17 2.00% 0 9 2.33% 0 12 2.52% 1 30 0.66%
7 1 36 4.24% 0 10 2.59% 0 14 2.94% 5 154 3.39%
8 1 43 5.06% 0 9 2.33% 0 12 2.52% 5 167 3.68%
9 0 19 2.24% 0 9 2.33% 0 11 2.31% 1 29 0.65%
10 0 23 2.71% 0 15 3.89% 0 19 3.98% 4 116 2.55%
11 1 38 4.48% 0 28 7.25% 0 21 4.40% 2 67 1.47%
12 1 46 5.42% 0 15 3.89% 0 22 4.61% 3 94 2.08%
13 1 32 3.77% 0 17 4.40% 0 21 4.40% 6 188 4.15%
14 0 15 1.77% 0 6 1.55% 0 9 1.89% 1 19 0.43%
15 0 23 2.71% 0 10 2.59% 0 11 2.31% 1 42 0.92%
16 0 18 2.12% 0 7 1.81% 0 9 1.89% 1 26 0.57%
17 3 102 12.01% 0 26 6.74% 0 29 6.08% 6 191 4.22%
18 0 30 3.53% 0 14 3.63% 0 17 3.56% 2 55 1.20%
19 1 35 4.12% 0 11 2.85% 0 15 3.14% 2 65 1.44%
20 0 13 1.53% 0 6 1.55% 0 7 1.47% 1 21 0.45%
21 1 43 5.06% 0 14 3.63% 0 20 4.19% 12 358 7.89%
22 1 41 4.83% 1 32 8.29% 1 34 7.13% 28 881 19.43%
23 0 17 2.00% 0 9 2.33% 0 14 2.94% 1 34 0.76%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 92 10.84% 109 2.41% /
2 18 2.12% 12 0.26% /Assets/
3 15 1.77% 60 1.33% /modlogan/
4 14 1.65% 87 1.92% /images/
5 13 1.53% 10 0.22% /cp/
6 10 1.18% 86 1.90% /webalizer/
7 7 0.82% 4 0.09% /Assets/_notes/
8 7 0.82% 4 0.08% /modlogan/modlogan.css
9 6 0.71% 2 0.05% /modlogan/m_usage_200812_004_003.html
10 6 0.71% 0 0.00% /modlogan/m_usage_200901_003_003.html
11 5 0.59% 4 0.09% /images/icons/
12 5 0.59% 23 0.51% /modlogan/m_usage_200810_002_003.html
13 5 0.59% 12 0.27% /modlogan/m_usage_200811_000_000.html
14 5 0.59% 608 13.41% /webalizer/usage_200901.html
15 4 0.47% 9 0.20% /cp/scripts/
16 4 0.47% 9 0.20% /modlogan/m_usage_200901_000_000.html
17 4 0.47% 8 0.18% /modlogan/m_usage_200902_002_001.html
18 4 0.47% 7 0.15% /modlogan/m_usage_200902_004_002.html
19 4 0.47% 5 0.11% /modlogan/m_usage_200902_004_003.html
20 4 0.47% 462 10.19% /webalizer/usage_200812.html
21 3 0.35% 24 0.53% /cp/images/Extropia/
22 3 0.35% 7 0.15% /cp/images/digits/
23 3 0.35% 9 0.20% /modlogan/m_usage_200808_000_000.html
24 3 0.35% 5 0.10% /modlogan/m_usage_200808_002_001.html
25 3 0.35% 9 0.20% /modlogan/m_usage_200809_000_000.html
26 3 0.35% 6 0.14% /modlogan/m_usage_200810_002_002.html
27 3 0.35% 18 0.40% /modlogan/m_usage_200811_000_001.html
28 3 0.35% 7 0.15% /modlogan/m_usage_200811_001_001.html
29 3 0.35% 9 0.20% /modlogan/m_usage_200812_000_000.html
30 3 0.35% 0 0.00% /modlogan/m_usage_200812_002_004.html

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 5 0.59% 608 13.41% /webalizer/usage_200901.html
2 4 0.47% 462 10.19% /webalizer/usage_200812.html
3 3 0.35% 332 7.33% /webalizer/usage_200811.html
4 3 0.35% 299 6.61% /webalizer/usage_200807.html
5 3 0.35% 284 6.26% /webalizer/usage_200810.html
6 2 0.24% 223 4.92% /webalizer/usage_200902.html
7 2 0.24% 193 4.25% /webalizer/usage_200808.html
8 2 0.24% 186 4.11% /webalizer/usage_200809.html
9 2 0.24% 172 3.78% /webalizer/usage_200903.html
10 3 0.35% 163 3.59% /webalizer/usage_200806.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 92 10.84% 75 26.32% /
2 18 2.12% 11 3.86% /Assets/
3 14 1.65% 8 2.81% /images/
4 15 1.77% 7 2.46% /modlogan/
5 13 1.53% 6 2.11% /cp/
6 6 0.71% 6 2.11% /modlogan/m_usage_200812_004_003.html
7 6 0.71% 6 2.11% /modlogan/m_usage_200901_003_003.html
8 10 1.18% 5 1.75% /webalizer/
9 4 0.47% 4 1.40% /modlogan/m_usage_200902_002_001.html
10 4 0.47% 4 1.40% /modlogan/m_usage_200902_004_002.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 92 10.84% 69 23.79% /
2 18 2.12% 13 4.48% /Assets/
3 14 1.65% 9 3.10% /images/
4 15 1.77% 9 3.10% /modlogan/
5 13 1.53% 8 2.76% /cp/
6 6 0.71% 6 2.07% /modlogan/m_usage_200812_004_003.html
7 6 0.71% 6 2.07% /modlogan/m_usage_200901_003_003.html
8 10 1.18% 5 1.72% /webalizer/
9 7 0.82% 4 1.38% /Assets/_notes/
10 4 0.47% 4 1.38% /modlogan/m_usage_200902_002_001.html

Top 30 of 117 Total Sites
# Hits Files KBytes Visits Hostname
1 227 26.74% 132 34.20% 1257 27.72% 149 47.60% crawl-66-249-71-243.googlebot.com
2 66 7.77% 5 1.30% 93 2.06% 9 2.88% crawl-66-249-71-27.googlebot.com
3 62 7.30% 0 0.00% 93 2.06% 0 0.00% hsphere.cc
4 54 6.36% 38 9.84% 1116 24.63% 1 0.32% 38.105.83.10
5 27 3.18% 24 6.22% 194 4.29% 1 0.32% 38.100.8.50
6 21 2.47% 21 5.44% 726 16.01% 1 0.32% 83.233.30.35
7 15 1.77% 0 0.00% 21 0.46% 0 0.00% 78.24.133.30
8 14 1.65% 7 1.81% 157 3.47% 10 3.19% crawl-66-249-71-245.googlebot.com
9 14 1.65% 7 1.81% 19 0.43% 7 2.24% llf531214.crawl.yahoo.net
10 13 1.53% 7 1.81% 215 4.74% 8 2.56% crawl-66-249-66-161.googlebot.com
11 13 1.53% 9 2.33% 28 0.62% 7 2.24% llf320040.crawl.yahoo.net
12 13 1.53% 0 0.00% 20 0.43% 0 0.00% ns23593.ovh.net
13 12 1.41% 12 3.11% 12 0.27% 1 0.32% d57-221-203.home.cgocable.net
14 12 1.41% 10 2.59% 29 0.63% 1 0.32% ips-crawl1.colo-fo.ilg1.verisign.com
15 11 1.30% 0 0.00% 17 0.37% 0 0.00% 65.219.226.15
16 11 1.30% 1 0.26% 16 0.36% 1 0.32% crawl-66-249-71-25.googlebot.com
17 11 1.30% 6 1.55% 16 0.35% 5 1.60% llf531190.crawl.yahoo.net
18 10 1.18% 6 1.55% 22 0.48% 7 2.24% crawl-66-249-71-244.googlebot.com
19 9 1.06% 2 0.52% 17 0.37% 2 0.64% crawl-66-249-71-26.googlebot.com
20 8 0.94% 5 1.30% 17 0.38% 3 0.96% llf320056.crawl.yahoo.net
21 8 0.94% 5 1.30% 11 0.25% 5 1.60% llf520091.crawl.yahoo.net
22 8 0.94% 3 0.78% 15 0.34% 4 1.28% llf531063.crawl.yahoo.net
23 8 0.94% 4 1.04% 11 0.24% 4 1.28% www.whois.sc
24 7 0.82% 4 1.04% 9 0.19% 4 1.28% llf531129.crawl.yahoo.net
25 6 0.71% 4 1.04% 8 0.17% 6 1.92% 89-149-244-57.internetserviceteam.com
26 6 0.71% 3 0.78% 8 0.18% 3 0.96% llf520009.crawl.yahoo.net
27 6 0.71% 3 0.78% 16 0.34% 3 0.96% llf531093.crawl.yahoo.net
28 6 0.71% 4 1.04% 10 0.22% 3 0.96% llf531208.crawl.yahoo.net
29 5 0.59% 0 0.00% 8 0.17% 0 0.00% crawl-13.cuill.com
30 5 0.59% 3 0.78% 6 0.13% 2 0.64% llf320022.crawl.yahoo.net

Top 10 of 117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 227 26.74% 132 34.20% 1257 27.72% 149 47.60% crawl-66-249-71-243.googlebot.com
2 54 6.36% 38 9.84% 1116 24.63% 1 0.32% 38.105.83.10
3 21 2.47% 21 5.44% 726 16.01% 1 0.32% 83.233.30.35
4 13 1.53% 7 1.81% 215 4.74% 8 2.56% crawl-66-249-66-161.googlebot.com
5 27 3.18% 24 6.22% 194 4.29% 1 0.32% 38.100.8.50
6 14 1.65% 7 1.81% 157 3.47% 10 3.19% crawl-66-249-71-245.googlebot.com
7 1 0.12% 1 0.26% 115 2.55% 1 0.32% 80.254.145.2
8 62 7.30% 0 0.00% 93 2.06% 0 0.00% hsphere.cc
9 66 7.77% 5 1.30% 93 2.06% 9 2.88% crawl-66-249-71-27.googlebot.com
10 12 1.41% 10 2.59% 29 0.63% 1 0.32% ips-crawl1.colo-fo.ilg1.verisign.com

Top 29 of 29 Total Referrers
# Hits Referrer
1 750 88.34% - (Direct Request)
2 13 1.53% http://www.carpetmasterplus.com/modlogan/
3 12 1.41% http://www.carpetmasterplus.com/
4 10 1.18% http://www.carpetmasterplus.com/webalizer/
5 10 1.18% http://www.carpetmasterplus.com/webalizer/usage_200806.html
6 6 0.71% http://www.carpetmasterplus.com/images/
7 5 0.59% http://whois.domaintools.com/carpetmasterplus.com
8 5 0.59% http://www.whois.sc/
9 4 0.47% CARPETMASTERPLUS.com/
10 4 0.47% http://www.carpetmasterplus.com/webalizer/usage_200812.html
11 3 0.35% 72.41.248.232
12 3 0.35% http://www.carpetmasterplus.com/cp/
13 3 0.35% http://www.carpetmasterplus.com/webalizer/usage_200903.html
14 2 0.24% http://www.bbbwindsor.com/report.aspx
15 2 0.24% http://www.bdbrandprotect.com
16 2 0.24% http://www.carpetmasterplus.com/Assets/
17 2 0.24% http://www.carpetmasterplus.com/modlogan/m_usage_200901_000_000.html
18 2 0.24% http://www.carpetmasterplus.com/webalizer/usage_200811.html
19 1 0.12% CARPETMASTERPLUS.com/blog/
20 1 0.12% CARPETMASTERPLUS.com/wordpress/
21 1 0.12% http://carpetmasterplus.com/modlogan/
22 1 0.12% http://focaldepth.com/
23 1 0.12% http://focaldepth.com/randomlinks/carpetmasterplus.com
24 1 0.12% http://g.s.scandoo.com/7BB3AEA600532F2111B23633D64921EE.cache.html
25 1 0.12% http://www.carpetmasterplus.com/modlogan/m_usage_200811_000_000.html
26 1 0.12% http://www.netcraft.com/survey/
27 1 0.12% http://www.teedirect.com/
28 1 0.12% http://www.textlesson.com/
29 1 0.12% http://www.truemiles.com/

Top 15 of 32 Total User Agents
# Hits User Agent
1 346 40.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 80 9.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 54 6.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
4 52 6.12% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 28 3.30% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 27 3.18% panscient.com
7 24 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 22 2.59% Toata dragostea mea pentru diavola
9 21 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 13 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 12 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
12 12 1.41% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
13 10 1.18% BPImageWalker/2.0 (www.bdbrandprotect.com)
14 10 1.18% SurveyBot/2.3 (Whois Source)
15 8 0.94% Googlebot-Image/1.0

Usage by Country for March 2009

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 426 50.18% 193 50.00% 1899 41.89% US Commercial
2 168 19.79% 87 22.54% 274 6.04% Network
3 158 18.61% 95 24.61% 2236 49.33% Unresolved/Unknown
4 62 7.30% 0 0.00% 93 2.06% Cocos (Keeling) Islands
5 16 1.88% 4 1.04% 8 0.17% Canada
6 8 0.94% 4 1.04% 11 0.24% Seychelles
7 4 0.47% 2 0.52% 5 0.12% Sweden
8 3 0.35% 1 0.26% 2 0.04% Germany
9 1 0.12% 0 0.00% 0 0.01% Czech Republic
10 1 0.12% 0 0.00% 2 0.03% Morocco
11 1 0.12% 0 0.00% 2 0.03% Netherlands
12 1 0.12% 0 0.00% 2 0.03% Poland


Generated by Webalizer Version 2.01