Usage Statistics for carpetmasterplus.com

Summary Period: May 2010
Generated 01-Jun-2010 03:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 25922
Total Files 21515
Total Pages 22256
Total Visits 2730
Total KBytes 64161
Total Unique Sites 471
Total Unique URLs 566
Total Unique Referrers 404
Total Unique User Agents 258
. Avg Max
Hits per Hour 34 611
Hits per Day 836 2814
Files per Day 694 2715
Pages per Day 717 2725
Visits per Day 88 212
KBytes per Day 2070 6949
Hits by Response Code
Code 200 - OK 21515
Code 301 - Moved Permanently 161
Code 304 - Not Modified 1757
Code 400 - Bad Request 10
Code 403 - Forbidden 301
Code 404 - Not Found 2176
Code 501 - Not Implemented 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 303 1.17% 217 1.01% 255 1.15% 56 2.05% 37 7.86% 1392 2.17%
2 348 1.34% 247 1.15% 293 1.32% 49 1.79% 35 7.43% 2575 4.01%
3 241 0.93% 141 0.66% 53 0.24% 29 1.06% 39 8.28% 177 0.28%
4 270 1.04% 189 0.88% 198 0.89% 88 3.22% 45 9.55% 907 1.41%
5 710 2.74% 607 2.82% 503 2.26% 102 3.74% 60 12.74% 1164 1.81%
6 234 0.90% 132 0.61% 112 0.50% 51 1.87% 56 11.89% 466 0.73%
7 337 1.30% 244 1.13% 224 1.01% 62 2.27% 49 10.40% 1205 1.88%
8 183 0.71% 136 0.63% 119 0.53% 75 2.75% 25 5.31% 394 0.61%
9 412 1.59% 340 1.58% 366 1.64% 69 2.53% 42 8.92% 1139 1.78%
10 540 2.08% 468 2.18% 414 1.86% 69 2.53% 37 7.86% 621 0.97%
11 446 1.72% 374 1.74% 337 1.51% 57 2.09% 38 8.07% 1270 1.98%
12 408 1.57% 336 1.56% 316 1.42% 50 1.83% 36 7.64% 788 1.23%
13 1339 5.17% 1269 5.90% 1249 5.61% 86 3.15% 63 13.38% 4391 6.84%
14 2290 8.83% 2210 10.27% 2199 9.88% 121 4.43% 62 13.16% 3069 4.78%
15 2229 8.60% 2136 9.93% 2128 9.56% 118 4.32% 65 13.80% 3302 5.15%
16 2066 7.97% 1980 9.20% 2007 9.02% 101 3.70% 64 13.59% 6949 10.83%
17 2367 9.13% 2274 10.57% 2211 9.93% 212 7.77% 73 15.50% 2936 4.58%
18 2814 10.86% 2715 12.62% 2725 12.24% 202 7.40% 67 14.23% 5288 8.24%
19 2096 8.09% 1978 9.19% 1995 8.96% 126 4.62% 62 13.16% 3561 5.55%
20 1055 4.07% 875 4.07% 626 2.81% 59 2.16% 49 10.40% 1920 2.99%
21 656 2.53% 513 2.38% 594 2.67% 81 2.97% 51 10.83% 4006 6.24%
22 594 2.29% 331 1.54% 508 2.28% 85 3.11% 53 11.25% 2146 3.34%
23 478 1.84% 249 1.16% 372 1.67% 85 3.11% 52 11.04% 1455 2.27%
24 551 2.13% 225 1.05% 455 2.04% 81 2.97% 55 11.68% 1016 1.58%
25 359 1.38% 136 0.63% 254 1.14% 69 2.53% 53 11.25% 1043 1.63%
26 409 1.58% 111 0.52% 280 1.26% 71 2.60% 56 11.89% 1479 2.31%
27 481 1.86% 169 0.79% 326 1.46% 118 4.32% 79 16.77% 2970 4.63%
28 374 1.44% 189 0.88% 241 1.08% 97 3.55% 64 13.59% 1638 2.55%
29 386 1.49% 201 0.93% 264 1.19% 95 3.48% 67 14.23% 1527 2.38%
30 560 2.16% 331 1.54% 340 1.53% 89 3.26% 57 12.10% 1877 2.93%
31 386 1.49% 192 0.89% 292 1.31% 111 4.07% 61 12.95% 1488 2.32%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 966 3.73% 25 800 3.72% 29 916 4.12% 55 1696 2.64%
1 32 1017 3.92% 28 874 4.06% 30 958 4.30% 50 1557 2.43%
2 37 1163 4.49% 32 998 4.64% 31 979 4.40% 58 1790 2.79%
3 17 532 2.05% 11 360 1.67% 14 462 2.08% 56 1725 2.69%
4 21 651 2.51% 15 486 2.26% 18 587 2.64% 51 1580 2.46%
5 41 1289 4.97% 36 1117 5.19% 39 1230 5.53% 130 4031 6.28%
6 20 628 2.42% 14 436 2.03% 18 568 2.55% 71 2193 3.42%
7 31 975 3.76% 26 812 3.77% 29 927 4.17% 73 2250 3.51%
8 47 1486 5.73% 41 1296 6.02% 45 1410 6.34% 92 2848 4.44%
9 45 1400 5.40% 38 1178 5.48% 40 1257 5.65% 171 5292 8.25%
10 25 788 3.04% 16 499 2.32% 18 567 2.55% 130 4024 6.27%
11 26 836 3.23% 18 566 2.63% 20 625 2.81% 89 2763 4.31%
12 40 1243 4.80% 31 968 4.50% 33 1024 4.60% 111 3430 5.35%
13 33 1032 3.98% 27 844 3.92% 29 899 4.04% 85 2634 4.11%
14 22 706 2.72% 17 556 2.58% 17 557 2.50% 45 1402 2.19%
15 32 1018 3.93% 27 860 4.00% 30 938 4.21% 93 2885 4.50%
16 50 1567 6.05% 45 1404 6.53% 48 1506 6.77% 298 9229 14.38%
17 55 1723 6.65% 49 1541 7.16% 47 1461 6.56% 86 2651 4.13%
18 67 2088 8.05% 62 1949 9.06% 35 1100 4.94% 65 2018 3.15%
19 35 1115 4.30% 31 967 4.49% 33 1043 4.69% 56 1743 2.72%
20 35 1106 4.27% 30 932 4.33% 33 1033 4.64% 68 2116 3.30%
21 22 689 2.66% 15 491 2.28% 19 597 2.68% 40 1251 1.95%
22 41 1280 4.94% 36 1116 5.19% 34 1076 4.83% 68 2113 3.29%
23 20 624 2.41% 15 465 2.16% 17 536 2.41% 30 939 1.46%

Top 30 of 566 Total URLs
# Hits KBytes URL
1 17339 66.89% 19566 30.50% /
2 1521 5.87% 220 0.34% /icons/blank.gif
3 320 1.23% 5368 8.37% /webalizer/usage_200912.html
4 73 0.28% 7995 12.46% /webalizer/usage_201005.html
5 63 0.24% 32 0.05% /modlogan/modlogan.css
6 59 0.23% 3115 4.85% /webalizer/usage_200812.html
7 48 0.19% 295 0.46% /images/
8 43 0.17% 25 0.04% /Assets/
9 37 0.14% 26 0.04% /images/icons/
10 36 0.14% 321 0.50% /modlogan/
11 36 0.14% 355 0.55% /webalizer/
12 36 0.14% 1659 2.59% /webalizer/usage_200908.html
13 35 0.14% 1342 2.09% /webalizer/usage_200911.html
14 31 0.12% 15 0.02% /Assets/_notes/
15 25 0.10% 24 0.04% /modlogan/m_usage_200810_000_000.html
16 25 0.10% 917 1.43% /webalizer/usage_200806.html
17 24 0.09% 990 1.54% /webalizer/usage_201003.html
18 23 0.09% 1111 1.73% /webalizer/usage_201004.html
19 22 0.08% 488 0.76% /webalizer/usage_200910.html
20 21 0.08% 21 0.03% /modlogan/m_usage_200809_000_000.html
21 21 0.08% 24 0.04% /modlogan/m_usage_200903_000_000.html
22 21 0.08% 18 0.03% /modlogan/m_usage_200906_000_000.html
23 21 0.08% 21 0.03% /modlogan/m_usage_200910_000_000.html
24 21 0.08% 1193 1.86% /webalizer/usage_200907.html
25 20 0.08% 24 0.04% /modlogan/m_usage_200812_000_000.html
26 20 0.08% 24 0.04% /modlogan/m_usage_200904_000_000.html
27 20 0.08% 21 0.03% /modlogan/m_usage_200911_000_000.html
28 20 0.08% 733 1.14% /webalizer/usage_201002.html
29 19 0.07% 21 0.03% /modlogan/m_usage_200811_000_000.html
30 19 0.07% 35 0.05% /modlogan/m_usage_200910_001_001.html

Top 10 of 566 Total URLs By KBytes
# Hits KBytes URL
1 17339 66.89% 19566 30.50% /
2 73 0.28% 7995 12.46% /webalizer/usage_201005.html
3 320 1.23% 5368 8.37% /webalizer/usage_200912.html
4 59 0.23% 3115 4.85% /webalizer/usage_200812.html
5 36 0.14% 1659 2.59% /webalizer/usage_200908.html
6 35 0.14% 1342 2.09% /webalizer/usage_200911.html
7 21 0.08% 1193 1.86% /webalizer/usage_200907.html
8 23 0.09% 1111 1.73% /webalizer/usage_201004.html
9 17 0.07% 1055 1.64% /webalizer/usage_200909.html
10 16 0.06% 1020 1.59% /webalizer/usage_201001.html

Top 10 of 334 Total Entry Pages
# Hits Visits URL
1 17339 66.89% 1180 47.64% /
2 73 0.28% 56 2.26% /webalizer/usage_201005.html
3 48 0.19% 21 0.85% /images/
4 36 0.14% 18 0.73% /webalizer/
5 59 0.23% 18 0.73% /webalizer/usage_200812.html
6 25 0.10% 17 0.69% /webalizer/usage_200806.html
7 35 0.14% 14 0.57% /webalizer/usage_200911.html
8 25 0.10% 13 0.52% /modlogan/m_usage_200810_000_000.html
9 18 0.07% 12 0.48% /modlogan/m_usage_200808_002_001.html
10 16 0.06% 11 0.44% /modlogan/m_usage_200808_004_001.html

Top 10 of 332 Total Exit Pages
# Hits Visits URL
1 17339 66.89% 1160 47.02% /
2 73 0.28% 57 2.31% /webalizer/usage_201005.html
3 48 0.19% 20 0.81% /images/
4 36 0.14% 20 0.81% /webalizer/
5 59 0.23% 18 0.73% /webalizer/usage_200812.html
6 25 0.10% 16 0.65% /webalizer/usage_200806.html
7 25 0.10% 13 0.53% /modlogan/m_usage_200810_000_000.html
8 36 0.14% 12 0.49% /modlogan/
9 35 0.14% 12 0.49% /webalizer/usage_200911.html
10 23 0.09% 12 0.49% /webalizer/usage_201004.html

Top 30 of 471 Total Sites
# Hits Files KBytes Visits Hostname
1 3836 14.80% 3836 17.83% 4353 6.78% 308 11.28% pool-71-189-45-189.lsanca.fios.verizon.net
2 3144 12.13% 978 4.55% 9464 14.75% 366 13.41% spider45.yandex.ru
3 916 3.53% 916 4.26% 1029 1.60% 19 0.70% 188.92.77.13
4 915 3.53% 915 4.25% 1028 1.60% 19 0.70% 188.92.77.21
5 914 3.53% 914 4.25% 1026 1.60% 19 0.70% 188.92.77.15
6 913 3.52% 913 4.24% 1025 1.60% 19 0.70% 188.92.77.18
7 907 3.50% 907 4.22% 1019 1.59% 19 0.70% 188.92.77.14
8 907 3.50% 907 4.22% 1019 1.59% 19 0.70% 188.92.77.17
9 907 3.50% 907 4.22% 1019 1.59% 19 0.70% 188.92.77.20
10 906 3.50% 906 4.21% 1017 1.59% 19 0.70% 188.92.77.19
11 902 3.48% 902 4.19% 1013 1.58% 19 0.70% 188.92.77.16
12 748 2.89% 748 3.48% 849 1.32% 35 1.28% zestservers.com
13 715 2.76% 715 3.32% 811 1.26% 41 1.50% 221043.ds.nac.net
14 670 2.58% 670 3.11% 880 1.37% 43 1.58% 178553.ds.nac.net
15 513 1.98% 513 2.38% 582 0.91% 57 2.09% plesk4.amhosting.com
16 452 1.74% 452 2.10% 513 0.80% 72 2.64% 204.14.110.100
17 367 1.42% 367 1.71% 3145 4.90% 87 3.19% 647760.ds.nac.net
18 351 1.35% 351 1.63% 398 0.62% 51 1.87% venus.4dwebhosting.com
19 334 1.29% 334 1.55% 160 0.25% 1 0.04% p579f8b70.dip.t-dialin.net
20 299 1.15% 299 1.39% 4581 7.14% 1 0.04% gw4.ovh.net
21 245 0.95% 147 0.68% 2351 3.66% 122 4.47% crawl-6c.cuil.com
22 233 0.90% 233 1.08% 1772 2.76% 73 2.67% 616817.ds.nac.net
23 200 0.77% 186 0.86% 1852 2.89% 1 0.04% st-19-96-205-91.2dayhost.com
24 199 0.77% 133 0.62% 1282 2.00% 110 4.03% crawl-13c.cuil.com
25 161 0.62% 141 0.66% 802 1.25% 11 0.40% crawl-66-249-71-65.googlebot.com
26 141 0.54% 141 0.66% 160 0.25% 1 0.04% f049147037.adsl.alicedsl.de
27 135 0.52% 135 0.63% 111 0.17% 1 0.04% pd4b9ecf9.dip.t-dialin.net
28 129 0.50% 129 0.60% 146 0.23% 1 0.04% alille-551-1-95-74.w90-18.abo.wanadoo.fr
29 121 0.47% 121 0.56% 17 0.03% 0 0.00% p579f8b54.dip.t-dialin.net
30 119 0.46% 69 0.32% 930 1.45% 57 2.09% b3091026.crawl.yahoo.net

Top 10 of 471 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3144 12.13% 978 4.55% 9464 14.75% 366 13.41% spider45.yandex.ru
2 299 1.15% 299 1.39% 4581 7.14% 1 0.04% gw4.ovh.net
3 3836 14.80% 3836 17.83% 4353 6.78% 308 11.28% pool-71-189-45-189.lsanca.fios.verizon.net
4 367 1.42% 367 1.71% 3145 4.90% 87 3.19% 647760.ds.nac.net
5 116 0.45% 92 0.43% 2636 4.11% 12 0.44% crawl4.dotnetdotcom.org
6 245 0.95% 147 0.68% 2351 3.66% 122 4.47% crawl-6c.cuil.com
7 200 0.77% 186 0.86% 1852 2.89% 1 0.04% st-19-96-205-91.2dayhost.com
8 233 0.90% 233 1.08% 1772 2.76% 73 2.67% 616817.ds.nac.net
9 52 0.20% 50 0.23% 1604 2.50% 1 0.04% 38.100.41.66
10 199 0.77% 133 0.62% 1282 2.00% 110 4.03% crawl-13c.cuil.com

Top 30 of 404 Total Referrers
# Hits Referrer
1 6749 26.04% - (Direct Request)
2 548 2.11% http://www.drack.info/shenra/doujin/gw-obs-doujin.html
3 526 2.03% http://www.lidora.info/automobilismo/mv0104.htm
4 461 1.78% http://www.lidora.info/atine50/frutas/manga.htm
5 431 1.66% http://chat-with-russian-women.wisconsinsigns.com/
6 431 1.66% http://christian-dating-personals.flowers-in.com/
7 431 1.66% http://dating-asian-singles.parkeybros.com/
8 431 1.66% http://dating-site-for-married-people.witchhunteronline.com/
9 431 1.66% http://donor-conception-single-women.templehillresort.com/
10 431 1.66% http://free-dating-sevice.baslog.com/
11 431 1.66% http://grand-junction-single-women.in3000.com/
12 431 1.66% http://mcdonough-georgia-dating.provintech-intl.com/
13 431 1.66% http://meeting-your-new-students.v-cgw.com/
14 431 1.66% http://mid-maine-personals.genfireins.com/
15 431 1.66% http://millionaire-flirt.andrelic.com/
16 431 1.66% http://north-carolina-auto-insurance-rate.insurance-auto.net/
17 431 1.66% http://poltava-marriage-agency.oemexcess.com/
18 431 1.66% http://power-basics-singles-biology.sloc10.com/
19 431 1.66% http://second-date-ideas-winter.unclaimed-asset.com/
20 431 1.66% http://single-sites-women.pointonesystems.com/
21 431 1.66% http://top-40-singles-1985.unclaimed-asset.com/
22 431 1.66% http://uk-muslim-singles.andrelic.com/
23 429 1.65% http://gender-roles-relationships.citywidefundinginc.com/
24 302 1.17% http://cracks.uphero.com/
25 282 1.09% http://mexican-pussy.3x-pussy.com/
26 281 1.08% http://www.squirtsamples.com/seehersquirt/her-seesquirt/shaved-her-squirtsee-seesquirt-her.html
27 280 1.08% http://suckmebitch-review.com/
28 275 1.06% http://www.hiwelivetogether.com/
29 273 1.05% http://www.red-light-sex-trips.com/
30 272 1.05% http://naked-teens.21yold.com/

Top 15 of 258 Total User Agents
# Hits User Agent
1 8190 31.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 4161 16.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3144 12.13% Yandex/1.01.001 (compatible; Win16; I)
4 1535 5.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 1349 5.20% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 644 2.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 596 2.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 276 1.06% Netscape 6.0; WinNT6.1
9 200 0.77% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
10 163 0.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 123 0.47% Googlebot-Image/1.0
12 117 0.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 116 0.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
14 106 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 106 0.41% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for May 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 8992 34.69% 8938 41.54% 12636 19.69% Unresolved/Unknown
2 8101 31.25% 8019 37.27% 20579 32.07% Network
3 4831 18.64% 2803 13.03% 14445 22.51% US Commercial
4 3217 12.41% 1051 4.88% 12406 19.34% Russian Federation
5 340 1.31% 340 1.58% 448 0.70% Germany
6 129 0.50% 129 0.60% 146 0.23% France
7 120 0.46% 94 0.44% 2641 4.12% Non-Profit Organization
8 107 0.41% 106 0.49% 282 0.44% Brazil
9 37 0.14% 0 0.00% 56 0.09% Netherlands
10 6 0.02% 3 0.01% 8 0.01% Seychelles
11 5 0.02% 5 0.02% 5 0.01% Old style Arpanet (arpa)
12 4 0.02% 4 0.02% 121 0.19% Greece
13 4 0.02% 2 0.01% 5 0.01% Japan
14 4 0.02% 0 0.00% 6 0.01% Sweden
15 4 0.02% 4 0.02% 346 0.54% Singapore
16 3 0.01% 3 0.01% 0 0.00% Finland
17 3 0.01% 2 0.01% 4 0.01% Norway
18 3 0.01% 2 0.01% 7 0.01% Thailand
19 2 0.01% 2 0.01% 2 0.00% US Educational
20 1 0.00% 1 0.00% 1 0.00% Canada
21 1 0.00% 1 0.00% 1 0.00% China
22 1 0.00% 1 0.00% 1 0.00% Spain
23 1 0.00% 0 0.00% 0 0.00% Italy
24 1 0.00% 1 0.00% 1 0.00% New Zealand (Aotearoa)
25 1 0.00% 1 0.00% 1 0.00% Poland
26 1 0.00% 0 0.00% 1 0.00% Romania
27 1 0.00% 1 0.00% 1 0.00% Turkey
28 1 0.00% 1 0.00% 1 0.00% United Kingdom
29 1 0.00% 1 0.00% 10 0.02% South Africa


Generated by Webalizer Version 2.01