Usage Statistics for carpetmasterplus.com

Summary Period: February 2012
Generated 01-Mar-2012 04:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 9080
Total Files 5336
Total Pages 7876
Total Visits 2109
Total KBytes 64439
Total Unique Sites 470
Total Unique URLs 830
Total Unique Referrers 82
Total Unique User Agents 179
. Avg Max
Hits per Hour 13 798
Hits per Day 313 937
Files per Day 184 883
Pages per Day 271 908
Sites per Day 16 65
Visits per Day 72 111
KBytes per Day 2222 9388
Hits by Response Code
Code 200 - OK 58.77% 5336
Code 206 - Partial Content 17.25% 1566
Code 301 - Moved Permanently 1.35% 123
Code 304 - Not Modified 5.20% 472
Code 400 - Bad Request 0.15% 14
Code 403 - Forbidden 0.87% 79
Code 404 - Not Found 16.40% 1489
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 162 1.78% 110 2.06% 131 1.66% 97 4.60% 57 12.13% 528 0.82%
2 320 3.52% 261 4.89% 299 3.80% 73 3.46% 52 11.06% 952 1.48%
3 417 4.59% 141 2.64% 378 4.80% 87 4.13% 47 10.00% 1101 1.71%
4 333 3.67% 77 1.44% 309 3.92% 96 4.55% 49 10.43% 526 0.82%
5 442 4.87% 148 2.77% 414 5.26% 93 4.41% 47 10.00% 5900 9.16%
6 740 8.15% 580 10.87% 698 8.86% 73 3.46% 56 11.91% 9388 14.57%
7 260 2.86% 111 2.08% 227 2.88% 68 3.22% 48 10.21% 2689 4.17%
8 309 3.40% 50 0.94% 278 3.53% 63 2.99% 49 10.43% 400 0.62%
9 209 2.30% 65 1.22% 183 2.32% 66 3.13% 45 9.57% 765 1.19%
10 289 3.18% 75 1.41% 256 3.25% 79 3.75% 47 10.00% 937 1.45%
11 311 3.43% 66 1.24% 285 3.62% 78 3.70% 45 9.57% 2940 4.56%
12 202 2.22% 84 1.57% 171 2.17% 83 3.94% 47 10.00% 2949 4.58%
13 195 2.15% 82 1.54% 97 1.23% 86 4.08% 53 11.28% 1029 1.60%
14 148 1.63% 59 1.11% 115 1.46% 50 2.37% 31 6.60% 743 1.15%
15 128 1.41% 80 1.50% 91 1.16% 72 3.41% 52 11.06% 515 0.80%
16 372 4.10% 331 6.20% 328 4.16% 63 2.99% 44 9.36% 1230 1.91%
17 175 1.93% 74 1.39% 128 1.63% 78 3.70% 49 10.43% 769 1.19%
18 109 1.20% 55 1.03% 77 0.98% 58 2.75% 43 9.15% 409 0.64%
19 266 2.93% 69 1.29% 81 1.03% 66 3.13% 58 12.34% 3085 4.79%
20 809 8.91% 763 14.30% 774 9.83% 71 3.37% 35 7.45% 4717 7.32%
21 141 1.55% 82 1.54% 100 1.27% 63 2.99% 42 8.94% 776 1.20%
22 137 1.51% 89 1.67% 106 1.35% 51 2.42% 34 7.23% 351 0.55%
23 215 2.37% 122 2.29% 179 2.27% 62 2.94% 45 9.57% 4923 7.64%
24 301 3.31% 134 2.51% 265 3.36% 68 3.22% 57 12.13% 1448 2.25%
25 388 4.27% 340 6.37% 359 4.56% 53 2.51% 44 9.36% 3734 5.80%
26 937 10.32% 883 16.55% 908 11.53% 58 2.75% 41 8.72% 3327 5.16%
27 275 3.03% 180 3.37% 229 2.91% 82 3.89% 63 13.40% 5822 9.03%
28 286 3.15% 119 2.23% 239 3.03% 111 5.26% 65 13.83% 1576 2.45%
29 204 2.25% 106 1.99% 171 2.17% 69 3.27% 50 10.64% 911 1.41%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 149 1.64% 2 84 1.57% 3 100 1.27% 91 2634 4.09%
1 14 408 4.49% 5 159 2.98% 12 366 4.65% 38 1115 1.73%
2 14 433 4.77% 3 101 1.89% 13 390 4.95% 89 2569 3.99%
3 6 186 2.05% 4 117 2.19% 5 151 1.92% 75 2169 3.37%
4 10 291 3.20% 2 66 1.24% 8 247 3.14% 40 1174 1.82%
5 9 262 2.89% 3 110 2.06% 7 217 2.76% 62 1811 2.81%
6 10 311 3.43% 3 104 1.95% 9 264 3.35% 103 2980 4.63%
7 11 346 3.81% 5 170 3.19% 8 245 3.11% 185 5367 8.33%
8 18 532 5.86% 15 445 8.34% 17 494 6.27% 172 4980 7.73%
9 33 983 10.83% 31 914 17.13% 32 944 11.99% 182 5273 8.18%
10 9 280 3.08% 2 65 1.22% 8 237 3.01% 39 1127 1.75%
11 7 210 2.31% 4 117 2.19% 5 160 2.03% 104 3007 4.67%
12 26 781 8.60% 22 652 12.22% 25 741 9.41% 94 2724 4.23%
13 15 442 4.87% 6 174 3.26% 13 401 5.09% 177 5135 7.97%
14 9 265 2.92% 3 107 2.01% 7 225 2.86% 162 4707 7.31%
15 7 219 2.41% 3 110 2.06% 6 177 2.25% 95 2766 4.29%
16 7 211 2.32% 3 88 1.65% 5 158 2.01% 39 1129 1.75%
17 9 288 3.17% 3 94 1.76% 8 260 3.30% 21 608 0.94%
18 6 193 2.13% 2 83 1.56% 5 146 1.85% 27 780 1.21%
19 10 297 3.27% 5 153 2.87% 8 244 3.10% 51 1483 2.30%
20 34 1004 11.06% 30 885 16.59% 33 973 12.35% 111 3214 4.99%
21 10 309 3.40% 4 132 2.47% 9 273 3.47% 99 2885 4.48%
22 16 490 5.40% 9 279 5.23% 10 304 3.86% 114 3297 5.12%
23 6 190 2.09% 4 127 2.38% 5 159 2.02% 52 1505 2.34%

Top 30 of 830 Total URLs
# Hits KBytes URL
1 3132 34.49% 7446 11.56% /
2 1513 16.66% 2583 4.01% /webalizer/usage_200910.html
3 108 1.19% 765 1.19% /webalizer/usage_201001.html
4 53 0.58% 347 0.54% /modlogan/m_usage_200903_001_002.html
5 33 0.36% 16 0.03% /Assets/_notes/
6 31 0.34% 37 0.06% /Assets/
7 27 0.30% 116 0.18% /cp/scripts/forum.html
8 26 0.29% 105 0.16% /modlogan/
9 22 0.24% 145 0.22% /modlogan/m_usage_200810_001_001.html
10 20 0.22% 14 0.02% /images/icons/
11 15 0.17% 24 0.04% /cp/scripts/bbs-doc/
12 15 0.17% 92 0.14% /images/
13 15 0.17% 72 0.11% /modlogan/m_usage_200810_004_004.html
14 15 0.17% 1482 2.30% /webalizer/usage_200911.html
15 14 0.15% 1514 2.35% /webalizer/usage_201202.html
16 11 0.12% 998 1.55% /webalizer/usage_200807.html
17 11 0.12% 1039 1.61% /webalizer/usage_200812.html
18 11 0.12% 1094 1.70% /webalizer/usage_200901.html
19 10 0.11% 98 0.15% /webalizer/
20 10 0.11% 886 1.38% /webalizer/usage_200811.html
21 10 0.11% 1239 1.92% /webalizer/usage_200906.html
22 9 0.10% 938 1.46% /webalizer/usage_200909.html
23 9 0.10% 741 1.15% /webalizer/usage_201004.html
24 9 0.10% 955 1.48% /webalizer/usage_201007.html
25 9 0.10% 954 1.48% /webalizer/usage_201009.html
26 9 0.10% 1090 1.69% /webalizer/usage_201010.html
27 8 0.09% 246 0.38% /Assets/Coming Soon.jpg
28 8 0.09% 5300 8.23% /Assets/cmp_duct_hdr.jpg
29 8 0.09% 5187 8.05% /Assets/cmp_janitorial_hdr.jpg
30 8 0.09% 5634 8.74% /Assets/cmp_main_hdr.jpg

Top 10 of 830 Total URLs By KBytes
# Hits KBytes URL
1 3132 34.49% 7446 11.56% /
2 8 0.09% 5634 8.74% /Assets/cmp_main_hdr.jpg
3 8 0.09% 5300 8.23% /Assets/cmp_duct_hdr.jpg
4 8 0.09% 5187 8.05% /Assets/cmp_janitorial_hdr.jpg
5 1513 16.66% 2583 4.01% /webalizer/usage_200910.html
6 14 0.15% 1514 2.35% /webalizer/usage_201202.html
7 15 0.17% 1482 2.30% /webalizer/usage_200911.html
8 10 0.11% 1239 1.92% /webalizer/usage_200906.html
9 11 0.12% 1094 1.70% /webalizer/usage_200901.html
10 9 0.10% 1090 1.69% /webalizer/usage_201010.html

Top 10 of 612 Total Entry Pages
# Hits Visits URL
1 3132 34.49% 579 29.72% /
2 108 1.19% 43 2.21% /webalizer/usage_201001.html
3 33 0.36% 30 1.54% /Assets/_notes/
4 31 0.34% 29 1.49% /Assets/
5 53 0.58% 26 1.33% /modlogan/m_usage_200903_001_002.html
6 27 0.30% 25 1.28% /cp/scripts/forum.html
7 1513 16.66% 22 1.13% /webalizer/usage_200910.html
8 22 0.24% 18 0.92% /modlogan/m_usage_200810_001_001.html
9 26 0.29% 16 0.82% /modlogan/
10 20 0.22% 15 0.77% /images/icons/

Top 10 of 613 Total Exit Pages
# Hits Visits URL
1 3132 34.49% 580 29.40% /
2 108 1.19% 44 2.23% /webalizer/usage_201001.html
3 27 0.30% 25 1.27% /cp/scripts/forum.html
4 53 0.58% 24 1.22% /modlogan/m_usage_200903_001_002.html
5 1513 16.66% 23 1.17% /webalizer/usage_200910.html
6 33 0.36% 21 1.06% /Assets/_notes/
7 22 0.24% 18 0.91% /modlogan/m_usage_200810_001_001.html
8 31 0.34% 16 0.81% /Assets/
9 15 0.17% 14 0.71% /modlogan/m_usage_200810_004_004.html
10 14 0.15% 14 0.71% /webalizer/usage_201202.html

Top 30 of 470 Total Sites
# Hits Files KBytes Visits Hostname
1 1506 16.59% 1506 28.22% 2096 3.25% 21 1.00% gw-31.211.ru
2 1045 11.51% 1045 19.58% 2529 3.92% 2 0.09% dsdf-4d0a21e1.pool.mediaways.net
3 770 8.48% 577 10.81% 9639 14.96% 203 9.63% spider-199-21-99-115.yandex.com
4 693 7.63% 693 12.99% 1677 2.60% 1 0.05% dsdf-5d82df19.pool.mediaways.net
5 423 4.66% 238 4.46% 3063 4.75% 129 6.12% 208-115-111-68-reverse.wowrack.com
6 406 4.47% 227 4.25% 3315 5.14% 133 6.31% 208.115.113.84
7 348 3.83% 161 3.02% 1901 2.95% 142 6.73% crawl-66-249-71-69.googlebot.com
8 297 3.27% 297 5.57% 719 1.12% 1 0.05% dsdf-4d0a6bd3.pool.mediaways.net
9 253 2.79% 253 4.74% 612 0.95% 1 0.05% dsdf-4d0a2e8c.pool.mediaways.net
10 223 2.46% 128 2.40% 910 1.41% 131 6.21% crawl-66-249-71-44.googlebot.com
11 205 2.26% 205 3.84% 496 0.77% 2 0.09% dsdf-4d0a4255.pool.mediaways.net
12 143 1.57% 0 0.00% 75 0.12% 1 0.05% 201-167-64-18-cable.cybercable.net.mx
13 84 0.93% 56 1.05% 150 0.23% 14 0.66% sticker00.yandex.ru
14 82 0.90% 66 1.24% 4266 6.62% 1 0.05% 46.165.197.141
15 74 0.81% 66 1.24% 4262 6.61% 1 0.05% s1.960.clients.serverdeals.org
16 74 0.81% 0 0.00% 38 0.06% 1 0.05% sunray2.mit.edu
17 68 0.75% 0 0.00% 36 0.06% 1 0.05% 27.22.85.10
18 66 0.73% 0 0.00% 34 0.05% 2 0.09% mail.edu.udsm.ac.tz
19 60 0.66% 35 0.66% 497 0.77% 34 1.61% crawl-66-249-72-213.googlebot.com
20 48 0.53% 48 0.90% 314 0.49% 24 1.14% 178-137-16-47-lvv.broadband.kyivstar.net
21 48 0.53% 6 0.11% 31 0.05% 8 0.38% crawl-66-249-68-49.googlebot.com
22 45 0.50% 13 0.24% 61 0.09% 34 1.61% crawl-66-249-68-119.googlebot.com
23 44 0.48% 40 0.75% 853 1.32% 1 0.05% 38.107.179.216
24 44 0.48% 44 0.82% 750 1.16% 1 0.05% 38.107.179.217
25 44 0.48% 43 0.81% 694 1.08% 1 0.05% 38.107.179.218
26 44 0.48% 43 0.81% 865 1.34% 1 0.05% 38.107.179.219
27 44 0.48% 41 0.77% 810 1.26% 1 0.05% 38.107.179.220
28 42 0.46% 26 0.49% 89 0.14% 28 1.33% crawl-66-249-67-37.googlebot.com
29 34 0.37% 0 0.00% 17 0.03% 1 0.05% 75.126.98.113-static.reverse.softlayer.com
30 32 0.35% 0 0.00% 16 0.03% 1 0.05% 109.123.85.223

Top 10 of 470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 770 8.48% 577 10.81% 9639 14.96% 203 9.63% spider-199-21-99-115.yandex.com
2 82 0.90% 66 1.24% 4266 6.62% 1 0.05% 46.165.197.141
3 74 0.81% 66 1.24% 4262 6.61% 1 0.05% s1.960.clients.serverdeals.org
4 406 4.47% 227 4.25% 3315 5.14% 133 6.31% 208.115.113.84
5 423 4.66% 238 4.46% 3063 4.75% 129 6.12% 208-115-111-68-reverse.wowrack.com
6 1045 11.51% 1045 19.58% 2529 3.92% 2 0.09% dsdf-4d0a21e1.pool.mediaways.net
7 12 0.13% 9 0.17% 2107 3.27% 5 0.24% cpe0016b686ad05-cm00140459aa42.cpe.net.cable.rogers.com
8 8 0.09% 5 0.09% 2097 3.25% 1 0.05% cpe0022683c1b8c-cm0011e67c1f23.cpe.net.cable.rogers.com
9 7 0.08% 5 0.09% 2097 3.25% 1 0.05% 66.241.134.146
10 7 0.08% 5 0.09% 2097 3.25% 1 0.05% d24-57-139-218.home.cgocable.net

Top 30 of 82 Total Referrers
# Hits Referrer
1 4852 53.44% - (Direct Request)
2 438 4.82% http://forum.haarpoint.net/
3 385 4.24% http://rentor.de/shot_for_slim
4 286 3.15% http://wie-abnehmen.org/forum/forum5.html
5 204 2.25% http://ultrbuy.atwebpages.com/1-15291.html
6 201 2.21% http://ultrbuy.atwebpages.com/1-282391.html
7 187 2.06% http://www.alecso.net
8 187 2.06% http://www.outlet-tipps.de/forum/forum1.html
9 187 2.06% http://www.pkw-zubehoer.com
10 187 2.06% http://www.rdbooks.com
11 165 1.82% http://ultrbuy.atwebpages.com/1-187101.html
12 165 1.82% http://ultrbuy.atwebpages.com/1-402069.html
13 110 1.21% http://ultrbuy.atwebpages.com/1-624844.html
14 102 1.12% http://ultrbuy.atwebpages.com/1-409717.html
15 102 1.12% http://ultrbuy.atwebpages.com/1-533140.html
16 102 1.12% http://ultrbuy.atwebpages.com/1-688110.html
17 102 1.12% http://ultrbuy.atwebpages.com/1-810523.html
18 102 1.12% http://ultrbuy.atwebpages.com/1-925913.html
19 88 0.97% http://www.xn--gebrauchtwagenhndler-pzb.de/
20 88 0.97% http://www.xn--gnstig-fliegen-gsb.de/
21 70 0.77% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
22 55 0.61% http://ultrbuy.atwebpages.com/1-842463.html
23 55 0.61% http://ultrbuy.atwebpages.com/page-7-6.html
24 46 0.51% http://hotel-faq.de/
25 46 0.51% http://hotels-total.de/
26 46 0.51% http://netoptimize.de/
27 46 0.51% http://shop.stil-outlet.de/
28 46 0.51% http://studienbewerber.de/
29 46 0.51% http://www.ticketerwerb.de/
30 46 0.51% http://www.xn--anwlte-online-dfb.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% carpet master plus
2 1 33.33% carpetmasterplus

Top 15 of 179 Total User Agents
# Hits User Agent
1 2078 22.89% Netscape 6.0; WinNT6.1
2 1566 17.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 916 10.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 910 10.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 829 9.13% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 732 8.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 415 4.57% Internet Explorer 8.0; WinXP
8 227 2.50% ZmEu
9 220 2.42% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 136 1.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 132 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
12 90 0.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 78 0.86% Googlebot-Image/1.0
14 40 0.44% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
15 39 0.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for February 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 2613 28.78% 2584 48.43% 12407 19.25% Network (net)
2 2532 27.89% 1481 27.75% 25468 39.52% Commercial (com)
3 1824 20.09% 1109 20.78% 19351 30.03% Unresolved/Unknown
4 1627 17.92% 1590 29.80% 2328 3.61% Russian Federation
5 145 1.60% 2 0.04% 75 0.12% Mexico
6 91 1.00% 74 1.39% 4296 6.67% Non-Profit (org)
7 74 0.81% 0 0.00% 38 0.06% Educational (edu)
8 66 0.73% 0 0.00% 34 0.05% Tanzania
9 29 0.32% 1 0.02% 17 0.03% Finland
10 14 0.15% 14 0.26% 4 0.01% Brazil
11 8 0.09% 8 0.15% 0 0.00% Moldova
12 7 0.08% 1 0.02% 3 0.00% France
13 6 0.07% 6 0.11% 0 0.00% Turkey
14 4 0.04% 4 0.07% 0 0.00% Colombia
15 4 0.04% 4 0.07% 0 0.00% Indonesia
16 4 0.04% 2 0.04% 6 0.01% Seychelles
17 4 0.04% 1 0.02% 6 0.01% Ukraine
18 3 0.03% 3 0.06% 0 0.00% Argentina
19 3 0.03% 3 0.06% 13 0.02% China
20 3 0.03% 1 0.02% 3 0.01% Germany
21 3 0.03% 3 0.06% 362 0.56% Japan
22 3 0.03% 1 0.02% 6 0.01% United Kingdom
23 2 0.02% 1 0.02% 3 0.00% Austria
24 2 0.02% 1 0.02% 3 0.00% Poland
25 1 0.01% 1 0.02% 4 0.01% Generic TLD (info)
26 1 0.01% 1 0.02% 0 0.00% Canada
27 1 0.01% 1 0.02% 2 0.00% Italy
28 1 0.01% 1 0.02% 0 0.00% Mozambique
29 1 0.01% 1 0.02% 4 0.01% Pakistan
30 1 0.01% 1 0.02% 2 0.00% Romania


Generated by Webalizer Version 2.20